Description
Built for the Next Generation of Gaming with 12th Gen Intel® Core™ Processors. Gaming Happens with Intel®
Specifications
| GENERAL | ||
| Processor: | Intel® Core™ i7-12700H | |
| RAM: | SODIMM 16 GB DDR4-3200 MHz RAM (2 x 8 GB) | |
| Display: | NVIDIA® GeForce RTX™ 3050 Ti Laptop graphics (4 GB GDDR6 dedicated) with DLSS, Ray Tracing, and Max-Q | |
| PRIMARY INFORMATION | ||
| System Type: | Notebook | |
| Model: | HP Victus 15 FA2700CA | |
| Screen Type: | Anti-glare | |
| Display Technology: | IPS display | |
| Brightness: | 300nits | |
| Display Diagonal Size: | 15 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | No | |
| Image Aspect Ratio: | 16:10 | |
| Color Gamut: | 62.5% sRGB | |
| Processor / Type: | Intel® Core™ i7-12700H | |
| Processor / Manufacturer: | Intel® | |
| Max Turbo Frequency: | 4.7 GHz | |
| Processor / Clock Speed: | 3.50 GHz | |
| Multi-Core Technology: | 14-Core | |
| Cache Memory Type: | Smart Cache | |
| Cache Memory Installed Size: | 24 MB | |
| Processor / Number: | 12700H | |
| Processor / Installed Qty: | 1 | |
| RAM / Technology: | DDR4 | |
| RAM / Installed Qty: | 2 | |
| RAM / Total Installed Size: | 16 GB | |
| RAM / Memory Speed: | 3200 | |
| RAM Form Factor: | SODIMM | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Optical Storage Type: | None | |
| Storage Controller Type: | PCIE | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD / Installed Qty: | 1 | |
| SSD Capacity: | 1 TB | |
| Graphics Controller: | Intel® Graphics | |
| Video Memory / Installed Size: | None GB | |
| Network Controller: | Intel® Wi-Fi 6E3 AX211 (2×2) | |
| Operating System: | Microsoft Windows 11 Home | |
| Data Link Protocol: | Wi-Fi 6E3 + Bluetooth® 5.2 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | 57 WHr | |
| Battery Rec. | HP Fast Charge | |
| Battery / Run Time: | Up to 4 – 6 Hours | |
| Power / Device Type: | 20W Smart AC Power Adapter | |
| Power / Provided (W): | 120W | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | HP Wide Vision 720p HD camera | |
| Fingerprint Reader: | No | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Pen: | N | |
| Speakers: | Audio by B&O with dual speakers | |
| Keyboard: | Full-size, backlit keyboard with numeric keypad HP Imagepad with multi-touch gesture support | |
| Keyboard Language: | English / French Bilingual | |
| Security Devices: | Discrete TPM 2.0 | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| Interfaces: | 1 x USB Type-C® 5Gbps (DisplayPort™ 1.4, HP Sleep and Charge); 1 x USB Type-A 5Gbps (HP Sleep and Charge); 1 x USB Type-A 5Gbps; Combo Audio Jack; Ethernet Port ; HDMI 2.1 | |
| Service & Support Type: | 1 year limited warranty | |
| DIMENSIONS & MISCELLANEOUS | ||
| Width: | 35.79 cm | |
| Depth: | 25.50 cm | |
| Height: | 2.35 cm | |
| Weight: | 2.29 kg | |







