Description
Empower your workforce with the versatile performance and robust security of the Lenovo ThinkPad E16 Gen 3, featuring a spacious 16:10 display for enhanced productivity and the latest Intel® Core™ 7 processor for seamless integration into any home or modern business environment.
Specifications
| GENERAL | ||
| Processor: | Intel® Core™ 7 240H P-Core: up to 5.2 GHz E-Core: up to 4 GHz 10 Cores(6P+4E) / 16 Threads 24 MBCache | |
| RAM: | SODIMM DDR5 1x 32 GB DDR5-5600 (Support up to 2 slots, dual-channel, 64 GB) | |
| Display: | Intel® Graphics 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Multi-touch | |
| PRIMARY INFORMATION | ||
| System Type: | Notebook | |
| Model: | Lenovo ThinkPad E16 Gen 3 | |
| Screen Type: | Anti-glare | |
| Display Technology: | IPS | |
| Brightness: | 300 cd/m² | |
| Display Diagonal Size: | 16 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | Touch | |
| Image Aspect Ratio: | 16:10 | |
| Color Gamut: | NTSC 45% | |
| Processor / Type: | Intel Core 7 (Series 2) | |
| Processor / Manufacturer: | Intel | |
| Max Turbo Frequency: | 5,2 GHz | |
| Processor / Clock Speed: | 1,8 GHz | |
| Multi-Core Technology: | 6-Core | |
| Cache Memory Type: | Smart Cache | |
| Cache Memory Installed Size: | 24 MB | |
| Processor / Number: | 240H | |
| Processor / Installed Qty: | 1 | |
| RAM / Technology: | DDR5 | |
| RAM / Installed Qty: | 1 | |
| RAM / Total Installed Size: | 32 GB | |
| RAM / Memory Speed: | 5600 MHz | |
| RAM Form Factor: | SODIMM | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Optical Storage Type: | None | |
| Storage Controller Type: | PCIe NVMe | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD / Installed Qty: | 1 | |
| SSD Capacity: | 512 GB | |
| Graphics Controller: | AMD Radeon 680M | |
| Video Memory / Installed Size: | None GB | |
| Network Controller: | MediaTek Wi-Fi 6E RZ616 | |
| Operating System: | Microsoft Windows 11 Pro | |
| Data Link Protocol: | Wi-Fi, Bluetooth 5.3 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | 56 WHr | |
| Cell Count: | 3-cell | |
| Battery / Run Time: | HP Long Life | |
| Power / Device Type: | Power Adapter | |
| Power / Provided (W): | 65 Watt | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | 5 MP IR camera | |
| Fingerprint Reader: | Yes | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Pointing device: | Y | |
| Speakers: | Stereo Speaker | |
| Keyboard: | HP Premium- Keyboard spill-resistant, backlit keyboard | |
| Keyboard Language: | English | |
| Security Devices: | Security lock slot | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| Interfaces: | 2 USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 | |
| Service & Support Type: | 1 year limited warranty | |
| DIMENSIONS & MISCELLANEOUS | ||
| Width: | 35.94 Cm | |
| Depth: | 25.1 Cm | |
| Height: | 1.09 (front) Cm | |
| Weight: | 1.74 Kg | |
| DISPLAY | ||
| Screen Type: | Anti-glare | |
| Display Diagonal Size: | 16 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | Non-Touch | |
| Display Technology: | IPS | |
| Brightness: | 300 nits | |
| Color Gamut: | NTSC 45% | |
| Image Aspect Ratio: | 16:10 | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | 5 MP IR camera | |
| PROCESSOR | ||
| Processor / Type: | AMD Ryzen 7 PRO | |
| Processor / Manufacturer: | AMD | |
| Cache Memory Type: | L3 Cache | |
| Processor / Clock Speed: | 2.7 GHz | |
| Cache Memory Installed Size: | 16 MB | |
| Processor / Number: | 7735U | |
| Max Turbo Frequency: | 4.75 GHz | |
| Multi-Core Technology: | 8-Core | |
| MEMORY | ||
| RAM Form Factor: | SODIMM | |
| RAM / Technology: | DDR5 | |
| RAM / Total Installed Size: | 16 GB | |
| RAM / Memory Speed: | 4800 MHz | |
| RAM / Installed Qty: | 1 | |
| STORAGE | ||
| Optical Storage Type: | None | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Storage Controller Type: | PCIe NVMe | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD Capacity: | 1TB | |
| SSD / Installed Qty: | 1 | |
| VIDEO | ||
| Graphics Controller: | On-Board Intel Graphics | |
| Video Memory / Installed Size: | Not Available | |
| NETWORKING | ||
| Network Controller: | Intel® Wi-Fi 6E AX211 | |
| Data Link Protocol: | Intel® Wi-Fi 6E AX211 2×2 AX; Bluetooth® 5.3 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| SOFTWARE | ||
| Operating System: | Microsoft Windows 11 Pro | |
| POWER/BATTERY | ||
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | Not Available | |
| Battery / Run Time: | Not Available | |
| Cell Count: | Not Available | |
| Power / Device Type: | USB-C Power Adopter | |
| Power / Provided (W): | Not Available | |
| SPECIAL FEATURE | ||
| Pointing device: | ThinkPad UltraNav | |
| Keyboard Language: | English | |
| Keyboard: | Backlit Keyboard | |
| Fingerprint Reader: | Yes | |
| Security Devices: | Kensington Security lock slot | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Speakers: | Dolby Atmos | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| COO: | Not Available | |
| EXPANSION | ||
| Interfaces: | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 3.1 and DisplayPort™ 1.4; 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI® 2.1, up to 4K/60Hz; 1x Ethernet (RJ-45); 1x Headphone / microphone combo jack (3.5mm) | |
| SERVICE & SUPPORT | ||
| Service & Support Type: | 1 year limited warranty | |





