Description

Specs
| Brand Name: | EVGA |
| Product Line: | SuperNOVA |
| Product Model: | 1300 G2 |
| Product Name: | Supernova 1300 G2 1300W Power Supply |
| Product Type: | Power Supply |
| Technical Information | |
| Specification Compliance: | ATX12V/EPS12V |
| Efficiency: | 90% |
| Number of Fans: | 1 |
| Protection Type: | Over Voltage, Under Voltage, Over Current, Over Power, Short Circuit, Over Temperature |
| Modular: | Yes |
| ATI CrossFire Supported: | Yes |
| NVIDIA SLI Supported: | Yes |
| Power Description | |
| Number of +12V Rails: | 1 |
| Input Voltage Type: | AC |
| Input Voltage: | 110 V AC, 220 V AC |
| Input Voltage Range: | 100 V AC – 240 V AC |
| Output Voltage: | 3.3 V DC @ 24 A, 5 V DC @ 24 A, 12 V DC @ 108.3 A, -12 V DC @ 500 mA, 5 V @ 3 A |
| Output Power: | 1.30 kW |
| Interfaces/Ports | |
| Plug/Connector: | On/Off Switch |
| Receptacles: | 1 x 24-pin ATX Motherboard, 2 x 4+4pin ATX12V Motherboard, 6 x 6+2pin PCI-E, 2 x 6-pin PCI-E, 12 x Serial ATA, 5 x 4-pin LP4 Peripheral Device, 1 x 4-pin SP4 Floppy Drive |
| Physical Characteristics | |
| Form Factor: | Internal |
| Height: | 3.35″ (85 mm) |
| Width: | 5.91″ (150 mm) |
| Depth: | 7.87″ (200 mm) |
| Weight (Approximate): | 2.99 kg |
| Miscellaneous | |
| Environmentally Friendly: | Yes |
| Environmental Certification: | 80 Plus Gold, RoHS 2 |




