Description
With full support for SATA 3.0 hard drives and data transfer speeds of up to 6 Gbps, the adapter card features a native PCI Express single chipset that provides enhanced compatibility, reliability and performance for external SATA 600 MB/s storage needs.
The controller card is backward compatible with SATA 2.0 devices, providing the versatility to use older storage, and features support for RAID 0 and 1 modes as well as port multiplier capability with command-based and FIS-based switching for connecting multiple external hard drives to a host PC through a single external SATA connection.
A dual profile solution, the eSATA controller card includes a low profile/half-height bracket for installation in slimline or small form factor computer cases.
Applications
- Adding multi-drive external raid storage solutions, with support for full SATA 3.0 data transfer rates of up to 6Gbps
- A cost-effective solution for streaming multimedia or archiving video, relying on the impressive speeds offered by SATA 3.0 (up to 6Gbps)
The StarTech.com Advantage
- Supports SATA 3.0 data transfer speeds up to 6Gbps – twice the speed of SATA II (3Gbps)
- Ships with a full profile bracket installed and includes a low profile/half-height bracket that provides the option to install in a small form factor PC
Technical Specifications
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | Lifetime | |
| CONNECTOR(S) | ||
| Connector Type(s) | 1 – PCI Express x1 | |
| External Ports | 2 – eSATA (7 pin, Data) | |
| ENVIRONMENTAL | ||
| Operating Temperature | 5°C to 50°C (41°F to 122°F) | |
| Storage Temperature | -25°C to 70°C (-13°F to 158°F) | |
| Humidity | 15~90% RH | |
| HARDWARE | ||
| Ports | 2 | |
| Bus Type | PCI Express | |
| Card Type | Standard Profile (LP bracket incl.) | |
| Chipset ID | Marvell – 88SE9128 | |
| PACKAGING INFORMATION | ||
| Package Height | 1.3 in [3.4 cm] | |
| Package Length | 6.7 in [17.0 cm] | |
| Package Width | 5.7 in [14.4 cm] | |
| Shipping (Package) Weight | 4.7 oz [132.0 g] | |
| Package Quantity | 1 | |
| PERFORMANCE | ||
| Maximum Data Transfer Rate | 6 Gbps | |
| Type and Rate | SATA III (6 Gbps) | |
| Port Multiplier | Yes | |
| Number of Ports That Support Port Multiplier | 2 (can only use 1 PM at a time) | |
| Number of Drives Supported Through Port Multiplier | 1 to 8 | |
| Bootable | Yes | |
| LBA Support | 48-bit | |
| Hardware Raid Supported | Yes | |
| Supported RAID Modes | RAID 0 (Striped Disks) | |
| RAID 0 (Striped Disks) | ||
| JBOD – (Just a Bunch of Disks) | ||
| ATAPI Support | Yes | |
| MTBF | 5,046,000 Hours | |
| PHYSICAL CHARACTERISTICS | ||
| Weight of Product | 1.2 oz [35.0 g] | |
| Color | Red | |
| Material | Steel | |
| Product Length | 2.8 in [7.0 cm] | |
| Product Width | 4.7 in [12.0 cm] | |
| Product Height | 0.8 in [2.0 cm] | |
| SOFTWARE | ||
| OS Compatibility | Windows® XP, Vista, 7, 8, 8.1, 10 Windows Server® 2003, 2008 R2, 2012, 2012 R2, 2016, 2019, 2022 macOS 10.6 to 10.15, 11.0, 12.0, 13.0, 14.0, 15.0 |
|
| Linux 3.5.x to 4.11.x LTS Versions only Note: Connected drives cannot be used as System / Primary drive in Windows Server 2012, 2012 R2, 2016, 2019, 2022 |
||
| Microsoft WHQL Certified | Yes | |
| SPECIAL NOTES/REQUIREMENTS | ||
| Note | The maximum throughput of this card is limited by the bus interface. If used with PCI Express Gen 1.0 enabled computers, the max throughput is 2.5 Gbps. If used with PCI Express Gen 2.0 enabled computers, the max throughput is 5 Gbps. | |
| Only one port can use the Port Multiplier feature at a time. | ||
| Port Multiplier not supported in Mac OS® | ||
| Alarm function is not supported in MSU software. | ||
| The Marvell Storage Utility application requires macOS 10.9 to 10.14. | ||
| WHAT’S IN THE BOX” | ||
| Included in Package | 1 – eSATA 6Gbps PCI Express Card | |
| 1 – Low Profile Bracket | ||
| 1 – Driver CD | ||
| 1 – Instruction Manual | ||








