Description
Overview
The ThinkCentre Tiny-in-One 27 + ThinkCentre Tiny could be a large screen modular AIO that comfortably manages your workspace. Tiny-in-One 27 with AIO features Equipped with RGBIR Camera with Mic. for VOIP. Meanwhile keep borderless LED panel, lift / tilt / pivot / swiel stand, DisplayPort and HDMI connectivity, and delivers a reliable performance at an affordable price.
Features & Benefits
- Large screen TIO with 27w QHD Borderless, Non-Touch
- Flexible combinbation with ThinkCentre TINY, Nano and ThinkStation TINY
- TIO27 and TINY can refresh separately
- Resolution: 1920×1080 (RGB), 340×340 (IR)
MODEL CONFIGURATIONS
| PERFORMANCE | ||
|---|---|---|
| Display Size | 27″ | |
| View Area | 596.7 x 335.7 mm (23.49 x 13.22 inches) | |
| Panel | In-Plane Switching | |
| Backlight | WLED | |
| Aspect Ratio | 16:9 | |
| Resolution | 2560×1440 | |
| Pixel Pitch | 0.2331 x 0.2331 mm | |
| Dot / Pixel Per Inch | 109 dpi | |
| View Angle (H / V) | 178° / 178° | |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) | |
| Color Support | 16.7 Million | |
| Refresh Rate | 60Hz | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Color Gamut | 99% sRGB | |
| Screen Surface Treatment | Anti-glare | |
| Curvature | None | |
| Camera | RGBIR camera | |
| Microphone | Dual Microphone | |
| Speakers | 2Wx2, Stereo Speakers | |
| Power Consumption (Typical / Maximum) | 37W / 57W | |
| Power Adapter | 170W 88% | |
| Touchscreen | None | |
| Smart System | None | |
| DESIGN | ||
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand | |
| Case Color | Black | |
| Side Bezel Width | 2 mm | |
| Mounting | Supports VESA mount 100mm | |
| ThinkCentre M Series Support | Tiny Support | |
| Pen | None | |
| Dimensions (WxDxH) |
|
|
| Packaging Dimensions (WxDxH) | 782 x 172 x 469 mm (30.79 x 77.00 x 18.46 inches) | |
| Weight |
|
|
| Packaging Weight | 9.75 kg (21.5 lbs | |
| CONNECTIVITY | ||
| USB Port | 2x USB 3.1 Gen 1 (only available when a Tiny is installed or a PC is connected) | |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2 | |
| Network Connectivity | None | |
| SERVICE | ||
| Base Warranty | 3-year | |
| CERTIFICATIONS | ||
| Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Silver, RoHS | |
| Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort | |
| Sync Technology | None | |
| SOFTWARE | ||
| Operating System | Support Windows® 7, Windows 10, Windows 11 | |
| ACCESSORIES | ||
| Video Cables | Undetachable 3-in-1 cable, embedded into TIO, connects to the I/Os of Tiny (Power connector, USB [supports USB 3.1 Gen 1 / USB 2.0], DisplayPort™™) | |
| MODEL INFORMATION | ||
| Model | 10YFRAR1US | |
| Machine Type | 10YF | |
| Region | NA | |
| EAN / UPC / JAN | 0193124915661 / 193124915661 / None | |
| Announce Date | 2019-02-11 | |












