Description
Lenovo L28u-30 28-inch 4K display with ultra-thin bezel is ideal for home entertainment and casual gaming. Astounding clarity with colors that flow seamlessly and a response time of 4ms to enhance your gaming experience. Wide viewing angles enabled by the In-Plane Switching panel and low blue light filtering from Natural Low Blue Light Technology with undistorted color performance.
Features & Benefits
- 4K display with ultra-thin bezel
- Ideal for home entertainment and casual gaming
- Refresh rate:60Hz
- Astounding clarity with colors that flow seamlessly
Brand Name: | Lenovo |
Product Model: | L28u-30 |
Product Name: | L28u-30 28 Inch UHD 4K Monitor |
Product Type: | LCD Monitor |
Technical Information | |
Number of Screens: | 1 |
Screen Size Class: | 28.00″ (711.20 mm) |
Viewable Screen Size: | 28″ |
Screen Mode: | 4K UHD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms Extreme Mode |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 6.30 mil (0.16 mm) |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Desk Mountable |
Backlight Technology: | WLED |
Features: | Anti-glare, Eye-Care, Cable Lock Slot, Wide Viewing Angle, Low Blue Light, Cable Management |
Stand Adjustments: | Tilt |
Adjustable Stand Height: | No |
Video | |
Maximum Resolution: | 3840 x 2160 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 1.07 Billion Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 3,000,000:1 |
Brightness: | 300 cd/m² – Peak, 250 cd/m² – Typical |
Color Gamut: | 90% DCI-P3 |
Audio | |
Speakers: | No |
Interfaces/Ports | |
HDMI: | Yes |
DisplayPort: | Yes |
USB Type-C: | No |
Number of DisplayPorts: | 1 |
Built-in Devices | |
Webcam: | No |
Power Description | |
Operating Power Consumption: | 48 W |
Physical Characteristics | |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color: | Raven Black |
Height: | 14.71″ (373.68 mm) |
Width: | 25.08″ (636.94 mm) |
Depth: | 1.94″ (49.20 mm) |
Height with Stand: | 17.75″ (450.82 mm) |
Width with Stand: | 25.08″ (636.94 mm) |
Depth with Stand: | 8.66″ (219.98 mm) |
Weight (Approximate): | 4.58 kg |
Weight with Stand (Approximate): | 5.20 kg |
Miscellaneous | |
Energy Star: | Yes |