Description
Specifications
Model | CB-1050W | CB-1250W | |
---|---|---|---|
Part Number | IW-CB1050 | IW-CB1250 | |
Total Power | 1050W | 1250W | |
Material | SECC | ||
Type | ATX12V V2.4 / EPS12V V2.92 | ||
Cable Management | Fully Modular | ||
PFC | Active PFC ( >0.9) | ||
Efficiency | 80 PLUS Platinum | ||
MTBF (Hours) | >100,000 hrs. | ||
AC Input | 100 – 240Vac. 50-60Hz | ||
Fan | 135mm Double Ball Bearing Fan | ||
50% Load Typical Fan Noise(dBA) | < 25dBA | ||
Operating Temperature Range (℃) | 0~50℃ | ||
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | ||
Safety Certifications | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / RCM | ||
Dimensions (L x W x H) |
180 x 150 x 86mm | ||
Package Dimensions (L x W x H) |
220 x 360 x 100mm | ||
Net Weight | 3.4kg | 3.5kg | |
Gross Weight | 4.0kg | 4.1kg | |
Warranty | 7 Years | ||
Connectors | 20+4 Pin Motherboard | 1 | |
8 (4+4) Pin CPU | 2 | ||
8 (6+2) Pin PCI-E | 6 | 8 | |
4 Pin Peripheral | 3 | ||
SATA (90 Degree) | 16 | ||
Floppy | 1 | ||
* InWin products comply with RoHS regulations. * Specifications may vary based on different regions. |
- 1250W