Description
Meet the different requirements within your workforce with the wide range of configurable features on the highly secure and easily managed HP EliteBook 665. Designed with a 16:10 ratio screen that reduces the need to scroll and an AMD Ryzen 7000 Series processor that fits easily into existing IT environments.
Specifications
| GENERAL | ||
| Processor: | AMD AMD Ryzen 7 PRO 2.7GHz L3 Cache 7735U Cache Memory 16MB Max Turbo 4.75GHz | |
| RAM: | SODIMM DDR5 Total Installed 16GB 4800MHz | |
| Display: | Anti-glare 16Inch 1920 x 1200 Non-Touch IPS 300 nits NTSC 45% 16:10 | |
| PRIMARY INFORMATION | ||
| System Type: | Notebook | |
| Model: | HP EliteBook 665 16 inch G11 | |
| Screen Type: | Anti-glare | |
| Display Technology: | IPS | |
| Brightness: | 300 nits | |
| Display Diagonal Size: | 16 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | Non-Touch | |
| Image Aspect Ratio: | 16:10 | |
| Color Gamut: | NTSC 45% | |
| Processor / Type: | AMD Ryzen 7 PRO | |
| Processor / Manufacturer: | AMD | |
| Max Turbo Frequency: | 4.75 GHz | |
| Processor / Clock Speed: | 2.7 GHz | |
| Multi-Core Technology: | 8-Core | |
| Cache Memory Type: | L3 Cache | |
| Cache Memory Installed Size: | 16 MB | |
| Processor / Number: | 7735U | |
| Processor / Installed Qty: | 1 | |
| RAM / Technology: | DDR5 | |
| RAM / Installed Qty: | 1 | |
| RAM / Total Installed Size: | 16 GB | |
| RAM / Memory Speed: | 4800 MHz | |
| RAM Form Factor: | SODIMM | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Optical Storage Type: | None | |
| Storage Controller Type: | PCIe NVMe | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD / Installed Qty: | 1 | |
| SSD Capacity: | 512 GB | |
| Graphics Controller: | AMD Radeon 680M | |
| Video Memory / Installed Size: | None GB | |
| Network Controller: | MediaTek Wi-Fi 6E RZ616 | |
| Operating System: | Microsoft Windows 11 Pro | |
| Data Link Protocol: | Wi-Fi, Bluetooth 5.3 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | 56 WHr | |
| Cell Count: | 3-cell | |
| Battery / Run Time: | HP Long Life | |
| Power / Device Type: | Power Adapter | |
| Power / Provided (W): | 65 Watt | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | 5 MP IR camera | |
| Fingerprint Reader: | Yes | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Pointing device: | Y | |
| Speakers: | Stereo Speaker | |
| Keyboard: | HP Premium- Keyboard spill-resistant, backlit keyboard | |
| Keyboard Language: | English | |
| Security Devices: | Security lock slot | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| Interfaces: | 2 USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 | |
| Service & Support Type: | 1 year limited warranty | |
| DIMENSIONS & MISCELLANEOUS | ||
| Width: | 35.94 Cm | |
| Depth: | 25.1 Cm | |
| Height: | 1.09 (front) Cm | |
| Weight: | 1.74 Kg | |
| DISPLAY | ||
| Screen Type: | Anti-glare | |
| Display Diagonal Size: | 16 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | Non-Touch | |
| Display Technology: | IPS | |
| Brightness: | 300 nits | |
| Color Gamut: | NTSC 45% | |
| Image Aspect Ratio: | 16:10 | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | 5 MP IR camera | |
| PROCESSOR | ||
| Processor / Type: | AMD Ryzen 7 PRO | |
| Processor / Manufacturer: | AMD | |
| Cache Memory Type: | L3 Cache | |
| Processor / Clock Speed: | 2.7 GHz | |
| Cache Memory Installed Size: | 16 MB | |
| Processor / Number: | 7735U | |
| Max Turbo Frequency: | 4.75 GHz | |
| Multi-Core Technology: | 8-Core | |
| MEMORY | ||
| RAM Form Factor: | SODIMM | |
| RAM / Technology: | DDR5 | |
| RAM / Total Installed Size: | 16 GB | |
| RAM / Memory Speed: | 4800 MHz | |
| RAM / Installed Qty: | 1 | |
| STORAGE | ||
| Optical Storage Type: | None | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Storage Controller Type: | PCIe NVMe | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD Capacity: | 512 GB | |
| SSD / Installed Qty: | 1 | |
| VIDEO | ||
| Graphics Controller: | AMD Radeon 680M | |
| Video Memory / Installed Size: | None GB | |
| NETWORKING | ||
| Network Controller: | MediaTek Wi-Fi 6E RZ616 | |
| Data Link Protocol: | Wi-Fi, Bluetooth 5.3 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| SOFTWARE | ||
| Operating System: | Microsoft Windows 11 Pro | |
| POWER/BATTERY | ||
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | 56 WHr | |
| Battery / Run Time: | HP Long Life | |
| Cell Count: | 3-cell | |
| Power / Device Type: | Power Adapter | |
| Power / Provided (W): | 65 Watt | |
| SPECIAL FEATURE | ||
| Pointing device: | Y | |
| Keyboard Language: | English | |
| Keyboard: | HP Premium- Keyboard spill-resistant, backlit keyboard | |
| Fingerprint Reader: | Yes | |
| Security Devices: | Security lock slot | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Speakers: | Stereo Speaker | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| COO: | CHINA / THAILAND | |
| EXPANSION | ||
| Interfaces: | 2 USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 | |
| SERVICE & SUPPORT | ||
| Service & Support Type: | 1 year limited warranty | |
| UNSPSC CODE | ||
| UNSPSC Code: | 43211503 | |







