$47.95
Limit Qty. 2 per customer.
StarTech SAT2M2NGFF25 M.2 SSD to 2.5inch SATA Adapter NGFF SSD Converter Retail
- Protect your M.2 (NGFF) SSD in any 2.5in application with enclosed housing
- Add M.2 SSD performance to any computer system by converting M.2 to SATA
- Broad compatibility with support for the most common SATA M.2 SSDs (2230, 2242, 2260, 2280)
Regular Stock. Please contact our sales at 780-481-8855 to get current availability. Holds limited to 24 hours maximum.
Description
Vastly increase system performance by replacing your 2.5” SATA hard drive with an M.2 solid state drive, using the SAT2M2NGFF25 M.2 SSD to SATA adapter.
The M.2 to SATA adapter features an enclosed housing that adds protection to your NGFF (Next Generation Form Factor) SSD. The added protection gives you the peace of mind to confidently use your M.2 drive in applications that require an added level of durability such as hot-swap drive bays, or external SATA docking stations.
Using an M.2 SSD in place of a platter drive better utilizes the full potential of your SATA III controller, by reducing your data transfer bottleneck with file transfer speeds up to 6 Gbps — an ideal solution for further increasing the performance of a HyperDuo array.
For wide compatibility with all of the common M.2 solid state drives, the SAT2M2NGFF25 supports multiple drive heights including: 2230, 2242, 2260, 2280.
The SAT2M2NGFF25 is backed by a StarTech.com 2-year warranty, and lifetime technical support.
Technical Specifications
WARRANTY INFORMATION | ||
---|---|---|
Warranty | 2 Years | |
HARDWARE | ||
Compatible Drive Types | M.2 (SATA, B-Key, NGFF) | |
Drive Installation | Fixed | |
Interface | SATA | |
Number of Drives | 1 | |
Supported Drive Height(s) | 2230 | |
2242 | ||
2260 | ||
2280 | ||
PERFORMANCE | ||
General Specifications | Not compatible with M.2 NVMe or AHCI PCI-Express SSDs | |
Hot Swap Capability | No | |
Maximum Data Transfer Rate | 6 Gbps | |
RAID | No | |
Type and Rate | SATA III (6 Gbps) | |
CONNECTOR(S) | ||
Drive Connectors | 1 – M.2 (SATA, B-Key, NGFF) Receptacle | |
Host Connectors | 1 – SATA Data & Power Combo (7+15 pin) Receptacle | |
SOFTWARE | ||
OS Compatibility | OS independent; No software or drivers required | |
ENVIRONMENTAL | ||
Humidity | 5% to 95% RH | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
Storage Temperature | -10°C to 85°C (14°F to 185°F) | |
PHYSICAL CHARACTERISTICS | ||
Color | Black | |
Material | Aluminum and Plastic | |
Product Height | 0.3 in [0.8 cm] | |
Product Length | 3.9 in [98 mm] | |
Product Width | 2.7 in [68 mm] | |
Weight of Product | 1.9 oz [54 g] | |
PACKAGING INFORMATION | ||
Package Height | 1.3 in [32 mm] | |
Package Length | 5.2 in [13.1 cm] | |
Package Width | 6.4 in [16.2 cm] | |
Shipping (Package) Weight | 4.1 oz [116 g] | |
WHAT’S IN THE BOX | ||
Included in Package | 1 – M.2 NGFF SSD to 2.5″ SATA Adapter | |
1 – SSD mounting kit | ||
1 – Housing mounting kit | ||
1 – Mini screw driver | ||
1 – Instruction manual |
Additional information
Weight | 5 lbs |
---|---|
Dimensions | 5 × 5 × 5 in |