Description
This DisplayPort cable provides a secure connection between your DisplayPort equipped devices and is capable of providing higher performance than either HDMI® or dual-link DVI.
The DP cable supports high resolutions of up to 4K x 2K (4096 x 2160, 60Hz) with a maximum HBR2 bandwidth of 21.6Gbps, as well as optional audio support. The cable also supports Multi-Stream Transport (MST) for daisy chaining multiple monitors.
The 10-foot cable is DisplayPort (VESA) certified to support DP 1.2 specifications and ensure a high-quality, reliable connection for all of your DisplayPort devices.
The DISPLPORT10L is backed by a StarTech.com lifetime warranty for guaranteed reliability and ensures that digitally protected content is displayed properly, with both HDCP and DPCP capability.
Technical Specifications
| WARRANTY INFORMATION | ||
|---|---|---|
| Warranty | Lifetime | |
| HARDWARE | ||
| Cable Jacket Type | PVC – Polyvinyl Chloride | |
| Cable Shield Type | Aluminum-Mylar Foil with Braid | |
| Connector Plating | Nickel | |
| Fire Rating | CMG Rated (General Purpose) | |
| Number of Conductors | 19 | |
| PERFORMANCE | ||
| Insertion Rating | 5000 | |
| CONNECTOR(S) | ||
| Connector A | 1 – DisplayPort (20 pin) Latching Male | |
| Connector B | 1 – DisplayPort (20 pin) Latching Male | |
| ENVIRONMENTAL | ||
| Humidity | 0 to 95% | |
| Operating Temperature | 0 to 50 °C | |
| Storage Temperature | -20 to 70 °C | |
| PHYSICAL CHARACTERISTICS | ||
| Cable Length | 10 ft [3 m] | |
| Cable OD | 0.3 in [7.3 mm] | |
| Color | Black | |
| Connector Style | Latching | |
| Product Height | 0.4 in [1.1 cm] | |
| Product Length | 10 ft [3 m] | |
| Product Width | 0.8 in [20.5 mm] | |
| Weight of Product | 7.4 oz [210 g] | |
| Wire Gauge | 28 AWG | |
| PACKAGING INFORMATION | ||
| Package Height | 1.3 in [34 mm] | |
| Package Length | 8.7 in [22 cm] | |
| Package Width | 7.9 in [20 cm] | |
| Shipping (Package) Weight | 7.6 oz [215 g] | |
| WHAT’S IN THE BOX | ||
| Included in Package | 1 – 10 ft DisplayPort™ Cable 1.2 with Latches – M/M | |




