Description
| Keyboard Specifications: | |
| USB VID_PID | 046D_C31C |
| USB Protocol | USB 2.0 |
| USB Speed | Low-speed |
| Connector Type | USB |
| Indicator lights | Cap lock, Num lock, Scroll lock |
| LCD Display | N/A |
| Special keys | Num Lock key, CAP Lock key, Scroll Lock key |
| Connect / Power | N/A |
| Battery Type and Size | N/A |
| Battery Life | N/A |
| Mouse Specifications: | |
| USB VID_PID | 046D_C05A |
| USB Protocol | USB 2.0 |
| USB Speed | Low-speed |
| Connector Type | USB |
| DPI | Max=1000, Adjustable = No |
| Sensor Type | Optical, Visible light = Yes, Color= Red |
| Scroll Wheel | Regular |
| Indicator Lights | N/A |
| Connect / Power | N/A |
| Battery Type and Size | N/A |
| Battery Life | N/A |
| Package Contents: | |
| What is in the box | K120 Keyboard, M100 Mouse |
| Product Dimensions: | ||||
| Product component | Width | Depth/Length | Height | Weight |
| Keyboard | 450 mm (17.72 inch) | 155 mm (6.10 inch) | 23.5 mm (0.92 inch) | 550g (19.4 ounce) |
| Mouse | 62 mm (2.44 inch) | 113 mm (4.45 inch) | 38 mm (1.50 inch) | 90 g (3.17 ounce) |




