Description
FEATURE SPOTLIGHT
Rich 2.0 stereo sound with enhanced bass
With 5 watts RMS (10 watts peak power) and two 2.5” drivers per speaker, these desktop speakers substantially outperform the acoustic quality of built-in computer audio.
Compact desktop design
Sleek, compact and stylish, the z200 multimedia speakers occupy minimal desk space while delivering rich sound from any computer, tablet, mobile phone, or MP3 device.
Two audio inputs
A wired line-in on the back of the right speaker and a 3.5mm auxiliary input jack on the front provide the versatility of connecting two audio sources at once.
Fingertip control
The front panel of the right speaker features easy-to-access volume and power controls.
Bass adjustment control wheel
Rotate the tone control wheel at the side of the right speaker to adjust add or reduce bass EQ.
Headphone jack
Convenient access to a headphonejack at the front of the right speaker provides greater privacy in the office environment.
Easy setup
Set-up is a snap: Connect the power cable to the speakers and then simply connect your PC Mac, tablet, mobile phone or MP3 device using the attached 3.5m auxiliary cable.
| Mfr. Part # | 980-000800 | |
| Color | Black | |
| SATELLITE UNIT INFO | ||
|---|---|---|
| Satellite dimensions (mm) HWD | 124.07 x 90 x 241.2 mm | |
| Satellite weight | 990 g (without power adaptor) | |
| Driver size (mm) | Active 2.5”/63.5mm (Left and right satellites) Passive 2.5”/63.5mm (Left and right satellites) |
|
| Magnetic Shielding (IEC 61000-4-8 & IEC 61000-4-3) |
✔ | |
| SUBWOOFER UNIT INFO | ||
| Total system weight (including all cables, adaptors, etc.) |
1140 g, 40.2 oz | |
| CABLE LENGTH | ||
| Power cable (m) | 1.2m | |
| Audio-in cable (m) | 1.8m | |
| Cable between satellites and/or subwoofer (m) | 1.9m | |
| AUDIO INTERFACE | ||
| Input | 3.5mm Stereo Jack | |
| Auxiliary | 3.5mm Stereo Jack | |
| Output | 3.5mm Stereo Headphone Jack (on Right Satellite), headphone volume is controlled by speaker volume control | |
| Control (volume, bass, on/off, other) | On-speaker power on/off and volume knob. Tone adjust wheel on side. |
|
| CONTINUOUS POWER (RMS) | ||
| Peak power | 10W | |
| Satellite power | 5W (2.5W + 2.5W) | |
| Total | 5W | |
| OTHER INFORMATION | ||
| Frequency response | 120 Hz – 20 kHz | |
| Power source | External adapter | |
| System requirements | Mac OS®, Windows®, smartphones, tablets | |



