Description
Empower your workforce with the versatile performance and AI Powered Lenovo TP x9-15 G1, featuring a spacious 16:10 display for enhanced productivity and the latest Intel® Core™ Ultra 5 processor for seamless integration or AI into any home or modern business environment.
Specifications
| GENERAL | ||
| Processor: | Intel® Core™ Ultra 5 226V P-Core: up to 4.5 GHz E-Core: up to 3.5 GHz 8 Cores(4P+4E) / 8 Threads 8 MB Cache | |
| RAM: | SODIMM DDR5 1x 16 GB LPDDR5x-8533MT/S MOP (Not upgradeable) | |
| Display: | Intel® Arc™ Graphics 130V | |
| PRIMARY INFORMATION | ||
| System Type: | Notebook | |
| Model: | Lenovo ThinkPad X9-15 Gen 1 | |
| Screen Type: | Anti-glare | |
| Display Technology: | OLED | |
| Brightness: | 500nits | |
| Display Diagonal Size: | 16 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | Multi-Touch | |
| Image Aspect Ratio: | 16:10 | |
| Color Gamut: | 100% DCI-P3 | |
| Processor / Type: | Intel® Core™ Ultra 5 226V | |
| Processor / Manufacturer: | Intel® | |
| Max Turbo Frequency: | 4.56GHz | |
| Processor / Clock Speed: | 2.1 GHz | |
| Multi-Core Technology: | 8-Core | |
| Cache Memory Type: | Smart Cache | |
| Cache Memory Installed Size: | 8 MB | |
| Processor / Number: | 226V | |
| Processor / Installed Qty: | 1 | |
| RAM / Technology: | DDR5 | |
| RAM / Installed Qty: | 1 | |
| RAM / Total Installed Size: | 16 GB | |
| RAM / Memory Speed: | N/A | |
| RAM Form Factor: | SODIMM (Soldered) | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Optical Storage Type: | None | |
| Storage Controller Type: | PCIe | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD / Installed Qty: | 1 | |
| SSD Capacity: | 512 GB | |
| Graphics Controller: | Intel® Arc™ Graphics 130V | |
| Video Memory / Installed Size: | None GB | |
| Network Controller: | Intel® Wi-Fi® 7 BE201 | |
| Operating System: | Microsoft Windows 11 Pro | |
| Data Link Protocol: | Wi-Fi, Bluetooth 5.4 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | 80 WHr | |
| Battery Rec. | Best power efficiency power mode | |
| Battery / Run Time: | Up to 22.01 hr | |
| Power / Device Type: | USB-C | |
| Power / Provided (W): | 65 Watt | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | UHD 8.0MP with large sensor + IR discrete, with E-shutter, ToF sensor, MIPI, fixed focus | |
| Fingerprint Reader: | Yes | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Pen: | N | |
| Speakers: | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos® | |
| Keyboard: | 6-row, spill-resistant, multimedia Fn keys, key travel 1.35mm / 1.2mm (Fn row), Copilot key | |
| Keyboard Language: | English | |
| Security Devices: | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| Interfaces: | 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 | |
| Service & Support Type: | 1 year limited warranty | |
| DIMENSIONS & MISCELLANEOUS | ||
| Width: | 33.9 Cm | |
| Depth: | 22.8 Cm | |
| Height: | 1.3 (front) Cm | |
| Weight: | 1.4 Kg | |







