Description
Overview
The ThinkCenter Tiny-in-One 22” Gen3 helps you create a modular All-In-One (AIO) workspace free of cables and clutter. This borderless LED panel with a lift / tilt / pivot / swivel stand and DisplayPort connectivity delivers reliable performance at an affordable price. Slip a Tiny PC into the back, tuck your cables through the included clip and enjoy seamless, distraction-free computing. The ThinkCentre Tiny-in-One 22” Gen3 includes Eye Comfort features that reduce a user’s eye fatigue, enable a better user experience and enhance office user productivity.
Features & Benefits
- One step, no-tool setup
- Equipped with camera and microphone for VOIP phone and video
- Borderless, sleek screen for enhanced visual information
- VESA-compatible mount allows device to be installed almost anywhere
- Compatible with Tiny PCs as well as almost all brand notebooks and desktops.
What’s in the Box
- One TIO 22 GEN3
- Stand and base
- AC power adapter
- Power Cord
- CD containing multilingual user guide, setup test pattern and Windows installation file
- Quick start and safety poster
Specifications
| Model | 10R1PAR1US | ||
| Form factor | Tiny-in-One, offers a full All-In-One experience when optional Tiny slots into the back of TIO, clean cabling and effortless setup |
||
| Compatible Tiny: | M910 / M710 / M900 / M700 / M600 / M715 / M93/p* / M83 / M73* / M53 / Chromebox Tiny * Non-TIO models can’t be turned on by pressing power button of TIO |
||
| Panel | TFT-LCD, In-Plane Switching technology**, White LED backlight Notes: In-Plane Switching may refer to VA, PLS, and IPS panels |
||
| Viewable image size | 21.5″ (546.1mm) diagonal | ||
| Max view area (W x H) | 18.74″ x 10.54″ / 476.1mm x 267.8mm | ||
| Bezel Width | Top / Side: 2mm, Bottom: 22.1mm | ||
| Native resolution | 1920×1080 | ||
| Multi-touch | Optional 10-point multi-touch, supports Wake on Touch | ||
| Aspect ratio | 16:9 | ||
| Pixel pitch (mm) | 0.24795mm | ||
| Dot/Pixel per Inch | 102.4 dpi | ||
| Brightness | 250 nits or cd/m2 (typical) | ||
| Contrast ratio | 1000:1 (typical) | ||
| Pixel response time | 14ms (default), over drive to 4ms, 6ms | ||
| Color gamut | 72% | ||
| Anti-reflective | Anti-glare | ||
| Viewing angle at 10:1 CR | 178° (+/- 89°) horizontal, 178° (+/- 89°) vertical | ||
| Preset resolutions | 640×350 @ 70Hz 640×480 @ 60Hz, 66Hz, 72Hz, 75Hz 720×400 @ 70Hz 800×600 @ 60Hz, 72Hz, 75Hz 1024×768 @ 60Hz, 70Hz, 75Hz 1152×864 @75Hz 1280×800 @ 60Hz 1280×1024 @ 60Hz, 72Hz, 75Hz 1366×768 @ 60Hz 1440×900 @ 60Hz, 75Hz 1600×1200 @ 60Hz, 70Hz, 75Hz 1680×1050 @ 60Hz 1920×1080 @ 60Hz |
||
| Presets / user settings | Presets: 25; user settings: 25 | ||
| On screen display | On screen display with digital user controls (8 languages) | ||
| Control features | Ftont: Exit button, Left / Mode-switching button (TIO / monitor mode), Right / Brightness button, Enter / Menu button, Power button Bottom: Volume up button, Volume down button |
||
| Tiny-in-One Power On | Pressing Alt + P on keyboard or pressing Power button positioned on TIO can turn on both TIO and Tiny (only some Tiny support, see compatible list) |
||
| Side ports (TIO) | One USB 3.1 Gen1 / USB 2.0 (when M73 or M53 installed or USB 2.0 connected via USB upstream port) Notes: The USB port is only available when a Tiny is istalled or a PC is connected via USB upstream port |
||
| Side ports (Tiny) | Side ports offered by installed Tiny (optional) | ||
| Rear ports | One DisplayPort in port, one USB upstream port, one power connector | ||
| Model | 10R1PAR1US | ||
| 3-in-1 Cable | Undetachable 3-in-1 cable (Power connecter, USB [supports USB 3.1 Gen1 / USB 2.0], DisplayPort), only for connecting to Tiny installed (optional) |
||
| Camera | 720p camera with dual microphone for VOIP, LED indicator | ||
| Internal Speaker | 2 watt x2 | ||
| Security | Security keyhole for attachment of optional cable lock (Kensington lock compatible), locks optional Tiny with TIO together, more security features offered by Tiny installed (optional) |
||
| Mechanical | Dimensions | TIO without stand | TIO with stand |
| W x D x H (inch) | 19.26 x 2.85 x 13.35 | 19.26 x 10. 76 x 14.59 – 18.93 | |
| W x D x H (mm) | 489.3 x 72.5 x 339 | 489.3 x 273.3 x 370.7 – 480.7 | |
| Weight (Approx.) | 7.01 lb / 3.19kg | 11.77 lb / 5.34 kg | |
| Mounting features | Wall or desk mounting using the extend arm or third-party accessories meeting the VESA FPMPMI (100mm mount) |
||
| Adjustable stand | Tilt: 30° back, -5° forward; lift: 4.3″ (110mm); swivel: +/-45°; Pivot: clockwise 0° to 90° |
||
| Power supply | 90 watts AC/DC adapter, 88% PSU, universal | ||
| Power consumption | 19 watts typical, 32 watts maximum, <0.5 watts standby / suspend | ||
| Limited warranty | 3-years, Customer Carry-In or Mail-In via Rapid Replacement Service | ||
| VESA-complian | VESA DDC2B/CI, VESA DPMS-compliant | ||
| Ergonomics | ISO 9241-307, TUV Eye Comfort certified | ||
| Emission standards | FCC Class B | ||
| Environmental | TCO 7.0, TCO Edge 2.0, WEEE, RoHS, ENERGY STAR 7.0, EPEAT Gold rating, ULE Gold, TUV, VOC |
||
| Windows certifications | Windows 7 and Windows 10 certified | ||
| Ship group | TIO (Monitor), detachable stand, AC/DC power adapter, power cord, user’s guide and driver CD, quick start and safety poster |
||







