Description
- 21.5″ FHD (1920×1080) IPS display, Anti-glare 16:9
Extreme mode 4 ms response time
1000:1, 72% NTSC, 8-bit
-5° to +35° tilt, left & right 45 swivel, -90° to +90° pivot, up to 150mm lift stand
TÜV Rheinland® Eye Comfort
Model Configurations
| PERFORMANCE | ||
|---|---|---|
| Display Size | 21.5″ | |
| View Area | 476.06×267.79 mm | |
| Panel | In-Plane Switching | |
| Backlight | WLED | |
| Aspect Ratio | 16:9 | |
| Resolution | 1920×1080 | |
| Pixel Pitch | 0.2479×0.2479 mm | |
| Dot / Pixel Per Inch | 102 dpi | |
| View Angle (H / V) | 178° / 178° | |
| Response Time | 4ms (Extreme mode) | |
| Color Support | 16.7 Million | |
| Refresh Rate | 60Hz | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Color Gamut | 72% NTSC | |
| Screen Surface Treatment | Anti-glare | |
| Curvature | None | |
| Camera | None | |
| Microphone | None | |
| Speakers | None | |
| Power Consumption (Typical / Maximum) | 12W / 43W | |
| Power Adapter | Integrated | |
| Touchscreen | None | |
| Smart System | None | |
| DESIGN | ||
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand | |
| Case Color | Raven Black | |
| Side Bezel Width | 1.8 mm | |
| Mounting | Supports VESA mount 100mm | |
| ThinkCentre M Series Support | Tiny Support | |
| Pen | None | |
| Dimensions (WxDxH) |
|
|
| Packaging Dimensions (WxDxH) | 577 x 390 x 187 mm (22.72 x 15.35 x 7.36 inches) | |
| Weight |
|
|
| Packaging Weight | 7.20 kg (15.87 lbs) | |
| CONNECTIVITY | ||
| USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-B 3.2 Gen 1 | |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x VGA | |
| Network Connectivity | None | |
| SERVICE | ||
| Base Warranty | 3-year | |
| CERTIFICATIONS | ||
| Environmental Certification | ENERGY STAR® Certified, TCO 8.0, TCO Edge 2.0, EPEAT™ Silver, RoHS | |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort | |
| Sync Technology | None | |
| SOFTWARE | ||
| Operating System | Support Windows® 7, Windows 10 | |
| ACCESSORIES | ||
| Video Cables | DP Cable, USB Type-A to Type-B Cable | |
| MODEL INFORMATION | ||
| Model | 61FEMAR6US | |
| Machine Type | 61FE | |
| Region | NA, LA | |
| EAN / UPC / JAN | 0194632398960 / 194632398960 / None | |
| Announce Date | 2020-04-26 | |












