Description
Model Configurations
| PERFORMANCE | ||
|---|---|---|
| Display Size | 28″ | |
| View Area | 631.928×359.78 mm | |
| Panel | In-Plane Switching | |
| Aspect Ratio | 16:9 | |
| Resolution | 3840×2160 | |
| Pixel Pitch | 0.1617×0.1580 mm | |
| Dot / Pixel Per Inch | 157.35 dpi | |
| View Angle (H / V) | 178 / 178 | |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) | |
| Color Support | 1.07 Billion | |
| Refresh Rate | 60 Hz | |
| Brightness | 300 nits | |
| Contrast Ratio | 1000:1 | |
| Color Gamut | 99% sRGB, 90% DCI-P3 | |
| Curvature | None | |
| Camera | None | |
| Microphone | None | |
| Speakers | None | |
| Power Consumption (Typical / Maximum) | 31W / 48W | |
| Power Adapter | Integrated | |
| Touchscreen | None | |
| Smart System | None | |
| DESIGN | ||
| Stand | Tilt Stand | |
| Case Color | Raven Black | |
| Side Bezel Width | 2 mm | |
| ThinkCentre M Series Support | Tiny Support | |
| Pen | None | |
| CONNECTIVITY | ||
| USB Port | None | |
| Video Connector | 1x HDMI® 2.0, 1x DP 1.2 | |
| Network Connectivity | None | |
| SERVICE | ||
| Base Warranty | 3-year | |
| CERTIFICATIONS | ||
| Environmental Certification | ENERGY STAR® Certified, TCO 7.0, TCO Edge 2.0, EPEAT™ Gold, RoHS | |
| Ergonomic Certification | Eyesafe® Display, TÜV Rheinland® Low Blue Light | |
| Sync Technology | None | |
| SOFTWARE | ||
| Operating System | Support Windows® 7, Windows 10 | |
| ACCESSORIES | ||
| Video Cables | HDMI® cable | |
| MODEL INFORMATION | ||
| Model | 61E6GAR2US | |
| Machine Type | 61E6 | |
| Region | LA, NA | |
| EAN / UPC / JAN | 0193638462521 / 193638462521 / None | |
| Announce Date | 2020-01-11 | |










