Description
Whether you’re delivering client presentations, analyzing real-time market data, or collaborating across time zones, the integrated Intel® Arc™ 130V/140V/140T GPU ensures smooth performance, sharper visuals, and faster rendering. Copilot+ PC features, such as Cocreator, generate AI-powered visuals in seconds, while Live Captions break language barriers for effortless global communication. Windows Studio Effects enhances video calls with AI-driven clarity, perfect for remote negotiations or virtual boardrooms.
Specifications
| GENERAL | ||
| Processor: | Intel® Core™ Ultra 5 225U Processor : up to 4.80 GHz 12 (2 Pcore + 8 Ecore + 2 LP E-core) / 14 Threads 12 MB Cache |
|
| RAM: | SODIMM DDR5 16 GB LPDDR5X-7467MT/s (Soldered) | |
| Display: | Intel® Graphics | |
| PRIMARY INFORMATION | ||
| System Type: | Notebook | |
| Model: | Lenovo ThinkPad T14 Gen 6 | |
| Screen Type: | Anti-glare | |
| Display Technology: | WUXGA | |
| Brightness: | 400nits | |
| Display Diagonal Size: | 14 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | Non-touch | |
| Image Aspect Ratio: | 16:10 | |
| Color Gamut: | 45% NTSC | |
| Processor / Type: | Core™ Ultra 5 225U | |
| Processor / Manufacturer: | Intel® | |
| Max Turbo Frequency: | 4.8GHz | |
| Processor / Clock Speed: | 1.5 GHz | |
| Multi-Core Technology: | 12-Core | |
| Cache Memory Type: | Smart Cache | |
| Cache Memory Installed Size: | 12 MB | |
| Processor / Number: | 225U | |
| Processor / Installed Qty: | 1 | |
| RAM / Technology: | DDR5 | |
| RAM / Installed Qty: | 1 | |
| RAM / Total Installed Size: | 16 GB | |
| RAM / Memory Speed: | N/A | |
| RAM Form Factor: | SODIMM | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Optical Storage Type: | None | |
| Storage Controller Type: | PCIE | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD / Installed Qty: | 1 | |
| SSD Capacity: | 512 GB | |
| Graphics Controller: | Intel® Graphics | |
| Video Memory / Installed Size: | None GB | |
| Network Controller: | Intel® Wi-Fi 6E AX211 2×2 AX | |
| Operating System: | Microsoft Windows 11 Pro | |
| Data Link Protocol: | Wi-Fi 6E + Bluetooth® 5.3 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | 57 WHr | |
| Battery Rec. | Rapid Charge (charge up to 80% in 1hr) | |
| Battery / Run Time: | MobileMark® 25: up to 12.3 hr with 696 performance score @250nits | |
| Power / Device Type: | USB-C | |
| Power / Provided (W): | 65 Watt | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | 5.0MP + IR discrete, with privacy shutter, fixed focus, temporal noise reduction | |
| Fingerprint Reader: | Yes | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Pen: | N | |
| Speakers: | Stereo speakers, 2W x2, Dolby Audio™ | |
| Keyboard: | 6-row, spill-resistant, multimedia Fn keys, key travel 1.35mm / 1.2mm (Fn row), Copilot key | |
| Keyboard Language: | English | |
| Security Devices: | Discrete TPM 2.0, TCG certified, FIPS 140-3 certified | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| Interfaces: | USB-A (USB 5Gbps); Ethernet (RJ-45); Kensington Nano Security Slot; 2x Thunderbolt 4; HDMI; USB-A (USB 5Gbps), Always On ; Headphone / microphone combo jack (3.5mm) | |
| Service & Support Type: | 1 year limited warranty | |
| DIMENSIONS & MISCELLANEOUS | ||
| Width: | 31.36 Cm | |
| Depth: | 21.94 Cm | |
| Height: | 1.98 (Back) Cm | |
| Weight: | Starting at 1.23kg | |








