Description
A PC that works for you & with you
Specifications
| GENERAL | ||
| Processor: | AMD Ryzen™ AI 5 PRO 340 Processor (2.00 GHz up to 4.80 GHz) | |
| RAM: | SODIMM DDR5 16 GB DDR5-5600MT/s (SODIMM) | |
| Display: | AMD Radeon™ 860M | |
| PRIMARY INFORMATION | ||
| System Type: | Notebook | |
| Model: | Lenovo ThinkPad T14 Gen 6 | |
| Screen Type: | Anti-glare | |
| Display Technology: | WUXGA | |
| Brightness: | 400nits | |
| Display Diagonal Size: | 14 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | Non-touch | |
| Image Aspect Ratio: | 16:10 | |
| Color Gamut: | 45%NTSC | |
| Processor / Type: | AMD Ryzen™ AI 5 PRO 340 | |
| Processor / Manufacturer: | AMD | |
| Max Turbo Frequency: | 5.0GHz | |
| Processor / Clock Speed: | 2.0GHz | |
| Multi-Core Technology: | 8-Core | |
| Cache Memory Type: | Smart Cache | |
| Cache Memory Installed Size: | 12 MB | |
| Processor / Number: | PRO 350 | |
| Processor / Installed Qty: | 1 | |
| RAM / Technology: | DDR5 | |
| RAM / Installed Qty: | 1 | |
| RAM / Total Installed Size: | 16 GB | |
| RAM / Memory Speed: | 5600MT/s | |
| RAM Form Factor: | SODIMM | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Optical Storage Type: | None | |
| Storage Controller Type: | PCIE | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD / Installed Qty: | 1 | |
| SSD Capacity: | 512 GB | |
| Graphics Controller: | AMD Radeon™ 860M | |
| Video Memory / Installed Size: | None GB | |
| Network Controller: | MediaTek Wi-Fi 7 MT7925 2×2 BE | |
| Operating System: | Microsoft Windows 11 Pro | |
| Data Link Protocol: | MediaTek Wi-Fi 7 + Bluetooth® 5.4 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | 57 WHr | |
| Battery Rec. | Rapid Charge (charge up to 80% in 1hr) | |
| Battery / Run Time: | MobileMark® 25: up to 11.6 hr with 800 performance score @250nits | |
| Power / Device Type: | USB-C | |
| Power / Provided (W): | 65 Watt | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | 5.0MP + IR discrete, with privacy shutter, fixed focus, temporal noise reduction | |
| Fingerprint Reader: | Yes | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Pen: | N | |
| Speakers: | Stereo speakers, 2W x2, Dolby Audio™ | |
| Keyboard: | 6-row, spill-resistant, multimedia Fn keys, key travel 1.5mm / 1.35mm (Fn row & G/H/B), Copilot key | |
| Keyboard Language: | English | |
| Security Devices: | Discrete TPM 2.0 (TCG certified, FIPS 140-3 certified) and Microsoft® Pluton TPM 2.0, one enabled at one time | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| Interfaces: | 2 x USB-A (USB 5Gbps) – one always-on; 2 x USB-C® (USB 40Gbps); Ethernet (RJ45); HDMI® 2.1 (supports resolution up to 4K@60Hz); Headphone / mic combo | |
| Service & Support Type: | 1 year limited warranty | |
| DIMENSIONS & MISCELLANEOUS 315.9 x 223.7 21.95 | ||
| Width: | 31.59 Cm | |
| Depth: | 22.37 Cm | |
| Height: | 2.20 (Back) Cm | |
| Weight: | Starting at 1.38 kg | |








