Description
Features & Benefits
- 23.8inch FHD In-Plane Switching display with 3-Side NearEdgeless bezel design
- VGA+DP+HDMI with audio out and 4x USB 3.2 Gen1
- Up to 150mm lift range ergonomic design
Lenovo ThinkVision T24i-20 23.8-inch FHD Monitor
- 23.8inch FHD In-Plane Switching display with 3-Side NearEdgeless bezel design
- VGA+DP+HDMI with audio out and 4x USB 3.2 Gen1
- 150 mm lift range ergonomic design
Specs
Brand Name: | Lenovo |
Product Line: | ThinkVision |
Product Model: | T24i-20 |
Product Name: | ThinkVision T24i-20 23.8-inch FHD Monitor |
Product Type: | LCD Monitor |
Technical Information | |
Number of Screens: | 1 |
Screen Size Class: | 24.00″ (609.60 mm) |
Viewable Screen Size: | 23.8″ |
Screen Mode: | Full HD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms Extreme Mode |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 10.81 mil (0.27 mm) |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Mount Type: | Desk Mountable |
Backlight Technology: | WLED |
Features: | Ergonomic Design, Anti-glare, Eye-Care, Cable Management, On-screen Display (OSD), Cable Lock Slot |
Stand Adjustments: | Height, Pivot, Swivel, Tilt |
Adjustable Stand Height: | Yes |
Video | |
Maximum Resolution: | 1920 x 1080 |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 16.7 Million Colors |
Native Contrast Ratio: | 1,000:1 |
Dynamic Contrast Ratio: | 3,000,000:1 |
Brightness: | 250 cd/m² |
Color Gamut: | 72% NTSC (CIE 1931) |
Audio | |
Speakers: | No |
Network & Communication | |
Wireless LAN: | No |
Bluetooth: | No |
Interfaces/Ports | |
Network (RJ-45): | No |
HDMI: | Yes |
USB: | Yes |
VGA: | Yes |
DisplayPort: | Yes |
Number of HDMI Inputs: | 1 |
Number of USB Ports: | 4 |
Number of DisplayPorts: | 1 |
Built-in Devices | |
Built-in Devices: | USB Hub |
Webcam: | No |
Power Description | |
Operating Power Consumption: | 55 W |
Standby Power Consumption: | 500 mW |
Off-Mode Power Consumption: | 300 mW |
Energy Consumption per Year: | 38.8 kWh |
Physical Characteristics | |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color: | Raven Black |
Height: | 12.85″ (326.50 mm) |
Width: | 21.25″ (539.80 mm) |
Depth: | 1.84″ (46.80 mm) |
Height with Stand: | 22.02″ (559.30 mm) |
Width with Stand: | 21.25″ (539.80 mm) |
Depth with Stand: | 8.07″ (205 mm) |
Weight (Approximate): | 3.30 kg |
Weight with Stand (Approximate): | 5.90 kg |
Miscellaneous | |
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | TCO 8.0, TCO Certified Edge Displays 2.0, EPEAT Silver, RoHS, China Energy Efficiency Standard Tier 1, ENERGY STAR 8.0, EU RoHS |