Description
The ThinkSystem S4520 Read Intensive SATA SSD delivers advanced 6Gb SATA performance using 144-layer Intel 3D NAND TLC Flash Memory technology. Designed for read-heavy workloads, this 960GB drive provides an affordable enterprise storage solution with industry-leading reliability for servers and workstations.
| Model Number | 4XB7A77456 |
| Brand | Lenovo ThinkSystem |
| Product Name | ThinkSystem ST50 V2 3.5″ S4520 960GB Read Intensive SATA 6Gb NHS SSD |
| Capacity | 960 GB |
| Form Factor | 3.5″ |
| Interface | Serial ATA III (SATA 6Gb/s) |
| Memory Type | 3D TLC NAND |
| Component For | Server/workstation |
|
Performance |
|
| Random Read (4KB) | 90,000 IOPS |
| Random Write (4KB) | 43,000 IOPS |
| MTBF | 2,000,000 hours |
| S.M.A.R.T. Support | Yes |
|
Security |
|
| Security Algorithms | 256-bit AES |
|
Physical Dimensions |
|
| Width | 257 mm |
| Depth | 193 mm |
| Height | 95 mm |
| Weight | 484 g |
|
Power |
|
| Power Consumption (Max) | 3 W |
|
Environmental |
|
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 75°C |
| Operating Humidity | 5% to 95% |
| Operating Shock | 1000 G |
| Non-operating Shock | 1000 G |
| Maximum Operating Altitude | 3050 m |
|
Compatibility |
|
| Compatible Products | ThinkSystem ST50 V2 |




