Description

Gen 4×4 NVMe PCIe performance

Ideal for systems with limited space
Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small form factor PCs.

Increased storage space
Available in a variety of high capacities up to 4TB, providing ample space to store files, videos, documents, and games with room to spare.
Product Specs
| Model Number | SNV3S/2000G |
| Brand | Kingston NV3 |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| NAND Type | 3D NAND |
|
Performance |
|
| Sequential Read | 6,000 MB/s |
| Sequential Write | 5,000 MB/s |
| Total Bytes Written (TBW) | 640 TB |
| MTBF | 2,000,000 hours |
|
Physical Dimensions |
|
| Dimensions | 22mm x 80mm x 2.2mm |
| Weight | 7g |
|
Environmental |
|
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Vibration Non-operating | 10G (10-1000Hz) |





