Description
| Model Number | SKC3000D/2048G |
| Brand | Kingston KC3000 |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Controller | Phison E18 |
| NAND Type | 3D TLC |
| DRAM Cache | Yes |
|
Performance |
|
| Sequential Read | 7,000 MB/s |
| Sequential Write | 7,000 MB/s |
| Random 4K Read | Up to 1,000,000 IOPS |
| Random 4K Write | Up to 1,000,000 IOPS |
| Total Bytes Written (TBW) | 1.6 PBW |
| MTBF | 2,000,000 hours |
|
Physical Specifications |
|
| Dimensions | 80mm x 22mm x 3.5mm |
| Weight | 9.7g |
|
Power Consumption |
|
| Idle | 50mW |
| Average | 0.36W |
| Max Read | 2.8W |
| Max Write | 9.9W |
|
Environmental |
|
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Vibration Non-operating | 20G Peak (20-1000Hz) |
|
Warranty |
|
| Warranty | Limited 5-year warranty with free technical support |






