Description
| Model Number | SKC3000S/1024G |
| Brand | Kingston KC3000 |
| Capacity | 1024GB (1TB) |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Controller | Phison E18 |
| NAND Type | 3D TLC |
| DRAM Cache | Yes |
|
Performance |
|
| Sequential Read | 7,000 MB/s |
| Sequential Write | 6,000 MB/s |
| Random 4K Read | Up to 900,000 IOPS |
| Random 4K Write | Up to 1,000,000 IOPS |
| Total Bytes Written (TBW) | 800 TBW |
| MTBF | 2,000,000 hours |
|
Physical Dimensions |
|
| Dimensions | 80mm x 22mm x 2.21mm |
| Weight | 7g |
|
Power Consumption |
|
| Idle | 50mW |
| Average | 0.33W |
| Max Read | 2.8W |
| Max Write | 6.3W |
|
Environmental |
|
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Vibration Non-operating | 20G Peak (20-1000Hz) |
|
Warranty |
|
| Warranty | Limited 5-year warranty with free technical support |




