Description
Performance where it counts most
Now, laptop users can experience seamless multitasking, smooth, no-lag gaming and video, and the power to get the most out of high-end creativity software.

Better multitasking
Using Intel® Graphics in endurance gaming mode, users can enjoy even higher frame rates per second in full HD for longer, more immersive gameplay.
Intel® Graphics for gaming
Now, laptop users can experience seamless multitasking, smooth, no-lag gaming and video, and the power to get the most out of high-end creativity software.
Real power for creators
Creators can bring their vision to life using today’s most demanding creativity software—with outstanding display quality and full 8K HDR support.
Specs
| GENERAL INFORMATION | ||
|---|---|---|
| Manufacturer: | Intel Corporation | |
| Manufacturer Part Number: | BX8071513100 | |
| Brand Name: | Intel | |
| Product Line: | Core i3 | |
| Product Model: | i3-13100 | |
| Product Name: | Core i3 i3-13100 Quad-core 3.4 GHz Processor | |
| Product Type: | Processor | |
| TECHNICAL INFORMATION | ||
| Processor Manufacturer: | Intel | |
| Processor Core: | Quad-core (4 Core) | |
| Clock Speed: | 3.40 GHz | |
| L2 Cache: | 10 MB | |
| L3 Cache: | 12 MB | |
| 64-bit Processing: | Yes | |
| Process Technology: | 10 nm | |
| Processor Threads: | 8 | |
| Processor Socket: | Socket LGA-1700 | |
| Processor Generation: | 13th Gen | |
| DISPLAY & GRAPHICS | ||
| Graphics Controller Manufacturer: | Intel | |
| Graphics Controller Model: | UHD Graphics 770 | |
| Number of Monitors Supported: | 3 | |
| Integrated Graphics: | Yes | |
| POWER DESCRIPTION | ||
| Thermal Design Power: | 60 W | |
| ENVIRONMENTAL CONDITIONS | ||
| Thermal Specification: | 212°F (100°C) | |




