Description

Design Philosophy
A small 11.5L SFF chassis with optimal thermal and acoustic performance.

High Compatibility
It is compatible with standard desktop components, which makes the installation easier and provides a great expandability when needed.

Detachable Drive Bay Cage
For easy installation

Multi-Enjoyment
Designated Infrared Receiver position to support Media Center and optional internal amplifier.
Tool-Free Design

Screwless Expansion Slots Clip
Easy expansion without tools

Optional Screwless Design
ODD/FDD/HDD bays, expansion slots, and side cover clips for easy installation.

Screwless ODD Bay Clips
Tool-free optical drive installation
Screwless Top Cover Clips
Easy access to internal components

Screwless FDD/HDD Bays Clips
Tool-free drive installation
Excellent Thermal Solution

PPCT Technology
The innovative partition plate cooling technology (PPCT) maximizes performance while providing a quiet and cooling environment.

Cooling Fan
Built-in 80x80x25mm fan for better system cooling.
Product Specs
| Brand | IN-WIN |
| Model | BL040.FF300TB3F |
| Case Type | 11.5L S.F.F Slim Chassis (Ultra Small Form Factor) |
| Color | Black |
| Material | Steel Construction |
Motherboard & Compatibility
| Motherboard Support | Micro-ATX, Mini-ITX |
| Expansion Slots | 4x Low Profile Slots |
| Max GPU Length | 195mm |
| Max GPU Width | 82mm |
| Max CPU Cooler Height | 72mm |
Drive Bays & Storage
| External 5.25″ Bays | 1x (CD/DVD) |
| External 3.5″ Bays | 1x (Floppy) |
| Internal 3.5″ Bays | 2x (Hard Drives) |
| Internal 2.5″ Bays | 1x (SSD) |
Front Panel I/O
| USB 3.0 Ports | 2x |
| USB 2.0 Ports | 2x |
| Audio | HD Audio (Headphone/Microphone) |
| Special Features | IEEE 1394 (FireWire) Support |
Power Supply
| Included PSU | 300W TFX 12V |
| Form Factor | Standard TFX |
| 80+ Certification | Not Certified |
| Efficiency | Standard (Non-80+) |
Cooling System
| System Fan | 1x 80mm (80x80x25mm) |
| Cooling Technology | PPCT (Partition Plate Cooling Technology) |
| Thermal Design | Intel Lanyu Reference Design |
| Air Filter | Removable (Optional) |
Dimensions & Weight
| Case Dimensions | 330 x 96 x 365mm (13″ x 3.8″ x 14.4″) |
| With Front Panel | 330 x 96 x 410mm (13″ x 3.8″ x 16.1″) |
| Volume | 11.5 Liters |
| Weight | ~5.87 kg (12.9 lbs) |
Security & Optional Features
| Security | Kensington Security Slot, Padlock Loop |
| Tool-Free Design | Screwless ODD/HDD bays, expansion slots |
| Side Panel | Keylock Side Panel (Optional) |
| Certifications | RoHS, CE, FCC Class B |








