Description

Aruba 7000 series Cloud Services Controllers optimize cloud services and secure enterprise applications for SD-WAN at branch offices, while reducing the cost and complexity of deploying and managing the network.
The 7000 series also unifies policy management with third-party security services, making it simpler and more secure to create an all-wireless workplace. The 7000 series supports Aruba’s Next-Generation Mobility Firewall with AppRF technology.
HPE Aruba Networking 7000 Series Mobility Controllers enhance WLAN performance by centralizing all control functionality for individual HPE Aruba Networking access points (APs) to improve AP utilization, security, and client roaming. Ideally suited for midsize campuses and branches, the 7000 Series can be deployed using Zero Touch Provisioning (ZTP) to simplify deployment.
Specifications
| Physical | Dimensions (H x W x D) | 4.42 x 31.75 x 33.7 cm (1.74 x 12.75 x 13.3 in) |
| Weight | 3.4 kg (7.5 lb) | |
| MTBF (hours, @ 25C) | 232,843 | |
| Environmental | Acoustic noise1 | 39.8 – 58.6 dBA |
| Maximum power consumption | 190 W (with PoE) | |
| Power source | Internal power supply | |
| Operating temperature | 0° C to 40° C | |
| Storage temperature | -40° C to 70° C | |
| Humidity/storage humidity | 5% to 95%, NC | |
| Operating altitude | 10,000 feet | |
| Regulatory and safety compliance | Safety certifications | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
| Electromagnetic emissions certifications | FCC Part 15 Class B CE AS/NZS CISPR22 Class B CISPR22 Class A (7010, 7024, 7030), Class B (7005) EN55022 Class A (7010, 7024, 7030), Class B (7005) ICES-003 Class A (7010, 7024, 7030), Class B (7005) VCCI Class A (7010, 7024, 7030), Class B (7005) EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4- 6, EN 61000- 4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC CNS13438 Class B EN55024/CISPR24 KN24 Industry Canada Class B CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
|
| Telco | Common Language Equipment Identifier (CLEI) Code | |
| Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) | |
| Performance and capacity | Maximum campus AP licenses | 32 |
| Maximum concurrent users/devices | 2,048 | |
| Maximum VLANs | 4,096 | |
| Active firewall sessions | 32K | |
| Concurrent GRE tunnels | 512 | |
| Concurrent IPsec sessions | 2,048 | |
| Concurrent tunneled ports | 2,048 | |
| Firewall throughput | 8 Gb/s | |
| Wired bridged throughput | 8 Gb/s | |
| Encrypted throughput (3DES) | 2.4 Gb/s | |
| Encrypted throughput AESCBC-256 | 2.6 Gb/s | |
| Encrypted throughput (AES-CCM) | 3.4 Gb/s | |
| Encrypted throughput AESGCM-256 | 3.3 Gb/s | |
| Interfaces and Indicators | Form factor/footprint | 1 RU |
| Auto-negotiating 10/100/1000BASE-T | 16 | |
| Gigabit Ethernet ports (GBIC or SFP) | 2 SFP | |
| 10G Ports (10G or 1G supported) | N/A | |
| USB 2.0 | 1 | |
| Management/status LEDs | Yes | |
| LINK/ACT and status LEDs | Yes | |
| LCD panel and navigation buttons | Yes | |
| Console port | Mini USB/RJ-45 | |
| Out-of-band management port | Yes |





