Description
Meet the different requirements within your workforce with the wide range of configurable features on the highly secure and easily managed HP EliteBook 665. Designed with a 16:10 ratio screen that reduces the need to scroll and an AMD Ryzen™ 7000 Series processor that fits easily into existing IT environments.
Specifications
| GENERAL | ||
| Processor: | AMD Ryzen 7 7735U (8 Core) 4.70 GHZ | |
| RAM: | SODIMM DDR5 1x 16 GB | |
| Display: | 16″ Radeon 680M WUXGA | |
| PRIMARY INFORMATION | ||
| System Type: | Notebook | |
| Model: | HP EliteBook 665 G11 | |
| Screen Type: | Anti-glare Screen | |
| Display Technology: | In-plane Switching (IPS) Technology | |
| Brightness: | 300nits | |
| Display Diagonal Size: | 16 Inch | |
| Max Resolution: | 1920 x 1200 | |
| Touch Screen: | No | |
| Image Aspect Ratio: | 16:10 | |
| Color Gamut: | 45% NTSC | |
| Processor / Type: | AMD Ryzen 7 7735U | |
| Processor / Manufacturer: | AMD | |
| Max Turbo Frequency: | 4.70 GHZ | |
| Processor / Clock Speed: | 2.7 GHz | |
| Multi-Core Technology: | 8-Core | |
| Cache Memory Type: | Zen 3+ | |
| Cache Memory Installed Size: | 20.5MB | |
| Processor / Number: | 7735U | |
| Processor / Installed Qty: | 1 | |
| RAM / Technology: | DDR5 | |
| RAM / Installed Qty: | 1 | |
| RAM / Total Installed Size: | 16 GB | |
| RAM / Memory Speed: | 5600 | |
| RAM Form Factor: | SODIMM | |
| Hard Drive / Type: | SSD | |
| Hard Drive / Spindle Speed: | None RPM | |
| Hard Drive Capacity / HDD: | None GB | |
| Optical Storage Type: | None | |
| Storage Controller Type: | PCIe | |
| 2nd Hard Drive Capacity: | None GB | |
| SSD / Installed Qty: | 1 | |
| SSD Capacity: | 512 GB | |
| Graphics Controller: | Radeon 680M | |
| Video Memory / Installed Size: | None GB | |
| Network Controller: | MediaTek RZ616 | |
| Operating System: | Microsoft Windows 11 Pro | |
| Data Link Protocol: | Wi-Fi 6E : Bluetooth 5.3 | |
| Cellular Technology: | None | |
| Cellular Service Provider: | None | |
| Cellular Generation: | None | |
| Battery Technology: | Lithium-ion | |
| Battery Capacity: | 56 WHr | |
| Battery Rec. | HP Long Life Battery | |
| Battery / Run Time: | Up to 13 hr | |
| Power / Device Type: | USB-C | |
| Power / Provided (W): | 65 Watt | |
| Camera: | Yes | |
| Webcam: | Yes | |
| Camera Feature: | 5MP + IR | |
| Fingerprint Reader: | Yes | |
| Input Device Support Type: | Keyboard; Clickpad | |
| Pen: | N | |
| Speakers: | Poly Studio, dual stereo | |
| Keyboard: | Backlight | |
| Keyboard Language: | English | |
| Security Devices: | TPM 2.0 Embedded Security Chip (Common Criteria EAL4+ Certified) | |
| 2-in-1 Convertible: | No | |
| Rugged: | No | |
| Interfaces: | 2 USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging,1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 ; | |
| Service & Support Type: | 1 year limited warranty | |
| DIMENSIONS & MISCELLANEOUS | ||
| Width: | 35.94 Cm | |
| Depth: | 25.1 Cm | |
| Height: | 1.7 cm (rear) Cm | |
| Weight: | Starting at 1.74 kg | |







