Description


Specs
| Default | ||
| Product Number | 9VG71AA#ABA | |
| Screen type | IPS | |
| Screen specifications | ||
| Screen size (diagonal) | 27″ | |
| Screen area (metric) | 59.79 x 33.63 cm | |
| Width-to-height ratio | 16:9 | |
| Resolution (native) | FHD (1920 x 1080) | |
| Supported resolutions | 1920 x 1080 | |
| Distance between pixels | 0.311 mm | |
| Glow | 250 nits | |
| Contrast ratio | 1000:1 | |
| Response time | 5 ms GtG (with overload) | |
| Screen scan rate (horizontal) | 30 to 80 kHz | |
| Screen scan rate (vertical) | 50 to 60 Hz | |
| Screen colors | Up to 16.7 million colors supported (via FRC technology) | |
| On-screen controls | Brightness; Exit; Information; Management; Power Control; Input Control; Menu Control; Image; Color | |
| Screen functions | Low blue light mode; Anti-glare | |
| VESA mount | 100 mm x 100 mm | |
| Dimensions and Weight | ||
| Minimum dimensions (width x depth x height) | 61.17 x 4.7 x 36.36 cm | |
| Product dimensions with stand (width x depth x length) | 61.17 x 21.60 x 53.52 cm | |
| Weight | 6.9 kg | |
| Power Supply and Operational Requirements | ||
| Feeding | Input voltage 100 to 240 VAC | |
| Energy consumption | 53 W (maximum), 22 W (typical), 0.5 W (standby) | |
| Operating temperature range | 5 to 35 °C | |
| Energy Efficiency and Certifications | ||
| Certifications and conformities | Australia-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV LBL; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW App; ICE; TGM | |
| What’s Included | ||
| Box Contents | Display; DisplayPort™ 1.2 cable; HDMI cable; USB Type-B to A cable; QSP; Documentation kit; AC power cord | |
| Guarantee and security | ||
| Warranty | 3-year limited warranty | |
| Physical security | Prepared for safety lock | |






