Description
Specs
CABLE LENGTH
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 600mm (m) |
PCIe Cable | 3x 550mm, 700mm (m) |
SATA Cable | 3x 500mm, 600mm, 700mm (m) |
Four-Pin Peripheral Cable | 1x 500mm, 600mm, 700mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1x |
CONNECTOR QUANTITY
24 Pin ATX | 1x 24pin (20+4) |
EPS (CPU) | 2x 8pin (4+4) |
PCIe | 6x 8pin (6+2) |
SATA | 9x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 100-240V~, 10-5A, 60/50Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 70.8A | 3.0A | 0.5A |
850W | |||||
120W | 850W | 15W | 6W | ||
Total | 850W |
ADDITIONAL DETAILS
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 5 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
Product Warranty
This product comes with a 5 year limited warranty with registration.
EVGA offers several warranty solutions for our customers to choose from. Please refer to the suffix of the part number and our Warranty Terms for details.