Description
Multifunction LCD Screen
Displays immediate, detailed information on the UPS battery and power conditions, alerting users to potential problems before they can affect critical equipment and cause downtime.
Simulated Sine Wave
Uses pulse wave modulation to generate a stepped, approximated sine wave to supply cost-effective battery backup power for equipment that does not require sine wave output.
GreenPower UPS Bypass Design
A patented design that allows utility power to bypass the UPS transformer, when AC power is stable, which reduces energy consumption, noise, and heat buildup.
USB Communication Port
HID Compliant USB port allows you to connect to a computer to access additional power management features using PowerPanel Personal management software.
Data Line Protection
Prevents power surges that travel through coaxial and Ethernet lines from causing damage to electronics.
Battery & Surge Protected Outlets
This unit is equipped with five surge and battery protected outlets and four surge protected outlets to keep your equipment protected from power surges and spikes.
Home & Small Office
Safeguard your costly computer equipment from potential damage that can be caused by power spikes and surges.
Specs
General Information | |
Manufacturer: | CyberPower Systems, Inc |
Manufacturer Part Number: | CP1000AVRLCD |
Brand Name: | CyberPower |
Product Series: | Intelligent LCD UPS |
Product Model: | CP1000AVRLCD |
Product Name: | Intelligent LCD CP1000AVRLCD 1000VA Tower UPS |
Product Type: | Line-interactive UPS |
Technical Information | |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15R |
Receptacle Detail: | 9 x NEMA 5-15R |
Number of Battery & Surge Outlets: | 5 |
Number of Surge-only Outlets: | 4 |
Dataline Protection: | RJ-45, RG-6 |
Overload Protection: | Yes |
Cord Length: | 6 ft |
Transfer Time: | 4 ms |
EMI/RFI Noise Filter: | Yes |
Energy Saving: | GreenPower UPS™ Bypass Technology |
Power Description | |
Load Capacity: | 1 kVA/600 W |
Input Voltage: | 120 V AC |
Input Voltage Range: | 90 V AC – 142 V AC |
Output Voltage: | 120 V AC |
Input Frequency: | 63 Hz |
Waveform Type: | Simulated Sine Wave |
Surge Energy Rating: | 1080 J |
Management | |
Alarm: | Battery Mode |
Controls/Indicators | |
Status Indicators: | Power on |
Interfaces/Ports | |
Serial Port: | Yes |
USB: | Yes |
USB (HID Compliant) Port: | Yes |
Battery Information | |
Number of Batteries: | 1 |
Battery Chemistry: | Lead Acid |
Battery Size: | 12V |
Battery Capacity: | 9000 mAh |
Backup/Run Time (Full Load): | 2 Minute |
Backup/Run Time (Half Load): | 9 Minute |
Typical Battery Recharge Time: | 8 Hour |
Environmental Conditions | |
Maximum Operating Temperature: | 104°F (40°C) |
Storage Temperature: | 5°F (-15°C) – 113°F (45°C) |
Maximum Operating Elevation: | 10000 ft (3048000 mm) |
Maximum Storage Elevation: | 50000 ft (15240000 mm) |
Storage Relative Humidity: | 0% – 95% |
Physical Characteristics | |
Product Color: | Black |
Height: | 9″ (228.60 mm) |
Width: | 3.90″ (99.06 mm) |
Depth: | 10.20″ (259.08 mm) |
Form Factor: | Mini-tower |
Weight (Approximate): | 6.80 kg |
Miscellaneous | |
Package Contents: |
|
Additional Information: |
|
Certifications & Standards: |
|
Software Included: | PowerPanel Personal Edition Software |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | RoHS |
Home Electronics
Keep your smart-home devices protected during surges and spikes in power.
Personal Electronics
Guard your gear and prevent damaging spikes and surges from reaching your small, personal electronics.