Description
Specs
| Main Input Voltage | 120 V |
|---|---|
| Input Connection Type | NEMA 5-15P |
| Cable length | 6 ft (1.83 m) |
| Number of cables | 1 |
| Provided equipment | User manual |
| Colour | Black |
|---|---|
| Height | 1.26 in (3.2 cm) |
| Width | 3.50 in (8.9 cm) |
| Depth | 12.99 in (33 cm) |
| Product weight | 1.72 lb(US) (0.78 kg) |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Network frequency | 50/60 Hz |
|---|---|
| Switching current capacity | 15 A |
| Number of power socket outlets | 8 |
|---|---|
| Outlet standard | NEMA 5-15R |
| UL 1449 TVSS rating | L-N: 400 L-G: 500 N-G: 500 |
|---|---|
| Product certifications | MET Canada MET USA |
| Equipment protection policy | Lifetime : $100000 |
| Ambient air temperature for operation | 32…113 °F (0…45 °C) |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| EP joule rating | 2525 J |
|---|---|
| Response time | 1 ns common mode |
| Common mode rejection | 70 dB |
| Peak current | 20 kAcommon mode 40 kA per phase normal mode |
| Surge energy rate | 2630 J |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.36 in (6 cm) |
| Package 1 Width | 13.98 in (35.5 cm) |
| Package 1 Length | 5.51 in (14 cm) |
| Package 1 Weight | 1.94 lb(US) (0.88 kg) |
| SCC14 | 10731304323003 |




