Description
SPECIFICATIONS
Product Name | SP1000 Platinum |
Model Name | X8000A505-18 |
Type | ATX |
Modular | Fully |
Dimension (W x L x H) | 150 x 170 x 86mm |
Warranty | 10 years |
Input Voltage | 100-240 |
Input Current | 13A ~ 6.5A |
Input Frequency Range | 47Hz ~ 63Hz |
PFC | APFC PFC at half / full load: >0.95 at AC 110v 60Hz(typical) >0.90 at AC 230v 50Hz(typical) |
Power Good Signal | 100 ~ 500mS |
Efficiency | At 20% / 50% / 100% load AC 115V internal, the power efficiency should be at least 90% / 92% / 89%. |
Protection | OCP / OVP / UVP / SCP / OPP / OTP / SIP / NLO |
Output Capacity | 1000W |
Operation Temperature | 0 ~ 40°C |
Regulatory | cTUVus / TUV / CB [IEC62368 Compliant] / CE / FCC / BSMI / 3C / RCM |
Fan | 135 x 135 x 25(mm) FDB Silent Fan |
Certifications | 80 Plus Platinum |
Connector | 1 x MB 24(20+4) Pin |
2 x 8(4+4) Pin EPS 12V | |
8 x 8(6+2) Pin PCI-E | |
14 x SATA | |
5 x Molex | |
1 x FDD | |
UPC# | 0-761345-11700-5 SP1000 0-761345-11701-2 SP1000 AU 0-761345-11702-9 SP1000 EC 0-761345-11703-6 SP1000 GB 0-761345-11704-3 SP1000 JP |
Net Weight | 2.11 Kgs |
Gross Weight | 3.93 Kgs |