Description
Enjoy an outstanding visual experience with a CB2 Series ZeroFrame monitor, designed with prosumers in mind.
Specs
| General Information | ||
| Manufacturer: | Acer, Inc | |
| Manufacturer Part Number: | UM.QB2AA.A02 | |
| Brand Name: | Acer | |
| Product Series: | CB | |
| Product Model: | CBA242Y A | |
| Product Name: | CBA242Y A Widescreen LCD Monitor | |
| Product Type: | LCD Monitor | |
| Technical Information | ||
| Number of Screens: | 1 | |
| Viewable Screen Size: | 23.8″ | |
| Screen Mode: | Full HD | |
| Panel Technology: | Vertical Alignment (VA) | |
| Response Time: | 1 ms VRB | |
| Aspect Ratio: | 16:9 | |
| Pixel Pitch: | 10.63 mil (0.27 mm) | |
| Horizontal Viewing Angle: | 178° | |
| Vertical Viewing Angle: | 178° | |
| Adjustable Display Pivot: | Yes | |
| Mount Type: | Wall Mountable | |
| Backlight Technology: | LED | |
| Maximum Adjustable Height: | 4.72″ (120 mm) | |
| Tilt Angle: | -5° to 20° | |
| Swivel Angle: | 360° to 360° | |
| Horizontal Frequency: | 30 kHz to 85 kHz | |
| Vertical Frequency: | 56 Hz to 76 Hz | |
| Video | ||
| Maximum Resolution: | 1920 x 1080 | |
| Color Supported: | 16.7 Million Colors | |
| Color Depth: | 8-bit | |
| Dynamic Contrast Ratio: | 100,000,000:1 | |
| Brightness: | 250 cd/m² | |
| Tearing Prevention Technology: | FreeSync | |
| Color Gamut: | 72% NTSC | |
| Audio | ||
| Speakers: | Yes | |
| Interfaces/Ports | ||
| HDMI: | Yes | |
| HDMI Version: | 1.4 | |
| VGA: | Yes | |
| Headphone: | Yes | |
| Power Description | ||
| Operating Power Consumption (Energy Star): | 22 W | |
| Standby Power Consumption (Energy Star): | 300 mW | |
| Off-Mode Power Consumption (Energy Star): | 300 mW | |
| Physical Characteristics | ||
| VESA Mount Compatible: | Yes | |
| VESA Mount Standard: | 100 x 100 | |
| Color: | Black | |
| Height: | 12.76″ (324.10 mm) | |
| Width: | 21.27″ (540.20 mm) | |
| Depth: | 2.57″ (65.30 mm) | |
| Height with Stand: | 19.59″ (497.70 mm) | |
| Width with Stand: | 21.27″ (540.20 mm) | |
| Depth with Stand: | 9.20″ (233.60 mm) | |
| Weight (Approximate): | 3.38 kg | |
| Miscellaneous | ||
| Package Contents: |
|
|
| Environmentally Friendly: | Yes | |
| Environmental Certification: | MPR II | |





